Truck Control System - Button Mapping for Euro Truck Simulator 2 and American Truck Simulator
STEERING UNIT
No | Button Name | Mapping | No | Button Name | Mapping | |||
① | Steering Left | Steering Left | ⑨ | Button 11 | Adaptive Cruise Control Mode | |||
Steering Right | Steering Right | ⑩ | Button 1 | Route Advisor Navigation Zoom In | ||||
② | Left Stick | Viewpoint / Cursor Operation | ** | Button 2 | Route Advisor Next Page | ** | ||
Left Stick Button (Button 8) | Interior Camera | ** | Button 3 | Route Advisor Navigation Zoom Out | ||||
③ | Button 10 | Air Horn | ** | Button 4 | Route Advisor Previous Page | ** | ||
④ | D-pad Up | Forward / Audio Player Volume Up | ** | Button 5 | Activate | ** | ||
D-pad Down | Back / Audio Player Volume Down | ** | ⑪ | Button 17 | Route Advisor Chat Page | |||
D-pad Left | Left / Audio Player Previous Favourite | ** | Button 18 | Zoom Interior Camera | ||||
D-pad Right | Right / Audio Player Next Favourite | ** | Button 19 | Photo Mode Activation | ||||
Button 6 | Next Camera | Button 20 | World Map | |||||
⑤ | Button 12 | Push to Talk | Button 21 | Menu | ||||
Button 13 | Quick Replies | ** | ⑫ | Button 7 | Horn | |||
Button 14 | Route Advisor Navigational Page | ⑬ | Button 44 | Shift Up Hint | ||||
Button 15 | Route Advisor Job Info Page | Button 45 | Shift Down Hint | |||||
Button 16 | Route Advisor Diagnostics Page | Button 46 | Retarder/Engine Brake Increase (ETS2/ATS) | |||||
⑥ | Button 22 | Cruise Control Speed Increase | ** | Button 47 | Retarder/Engine Brake Decrease (ETS2/ATS) | |||
Button 23 | Cruise Control Resume | ** | ⑭ | Button 48 | Shift to Drive | |||
Button 24 | Cruise Control Speed Decrease | ** | ⑮ | Button 49 | Transmission Mode Toggle | |||
Button 25 | Cruise Control | ** | Button 50 | Shift to Neutral | ||||
Button 26 | Navigation Zoom Mode | Button 51 | Shift to Reverse | |||||
Button 27 | Dashboard Display Mode | Button 52 | Automatic Engine Brake Toggle | |||||
Button 28 | Infotainment Display Mode | Button 53 | Automatic Retarder Toggle | |||||
Button 29 | Trip Info Reset | Button 54 | Gearbox Switch Automatic/Sequential | |||||
⑦ | Button 30 | Assistant Action 1 | ⑯ | Button 38 | Light Horn | |||
Button 31 | Assistant Action 2 | Button 39 | High Beam Headlights | |||||
Button 32 | Assistant Action 3 | Button 40 | Left-Turn Indicator | |||||
Button 33 | Assistant Action 4 | Button 41 | Right-Turn Indicator | |||||
Button 34 | Assistant Action 5 | ⑰ | Button 42 | Wipers Back | ||||
Button 35 | Show Name Tags | Button 43 | Wipers | |||||
Button 36 | Chat Activation | |||||||
Button 37 | Audio Player | Please note: | ||||||
⑧ | Right Stick | Viewpoint operation | ** | * Euro Truck Simulator 2 or American Truck Simulator need to be updated to Version 1.50 and later. Please make sure to update your software to the newest version. | ||||
Right Stick Button (Button 9) | Truck Adjustment | ** | ** Highlighted buttons cannot be reassigned as they are hardcoded for UI navigation. The functions are listed below. | |||||
STEERING UNIT - UI NAVIGATION | ||||||||
* Please note: The following buttons cannot be reassigned as they are hardcoded for UI navigation. | ||||||||
Button Name | Mapping | Button Name | Mapping | |||||
D-pad Up | Up/Camera Height Up (Photo Mode) | Button 10 | Jump (in walk mode) | |||||
D-pad Down | Down/Camera Height Down (Photo Mode) | Button 13 | Back/Return | |||||
D-pad Left | Left | Button 22 | Zoom In (Photo Mode) | |||||
D-pad Right | Right | Button 24 | Zoom Out (Photo Mode) | |||||
Left Stick | Mouse Cursor/Walk Direction | Next Screen | ||||||
Right Stick | Pan Camera | Button 23 | (secondary; e.g. scrolling between job | |||||
Button 2 | Next Screen | offer pages in the Freight Market) | ||||||
Button 4 | Previous Screen | Previous Screen | ||||||
Button 5 | OK/Select | Button 25 | (secondary; e.g. scrolling between job | |||||
Button 8 | Run (in walk mode) | offer pages in the Freight Market) | ||||||
Button 9 | Crouch (in walk mode) | |||||||
SHIFTER UNIT
No | Button Name | Mapping | No | Button Name | Mapping | |
① | Gear 1 | Shifter Position: 1 | ⑩ | Button 26 | Parking Brake | |
② | Gear 2 | Shifter Position: 2 | Button 27 | Hazard Warning | ||
③ | Gear 3 | Shifter Position: 3 | Button 28 | Start/Stop Engine Electricity | ||
④ | Gear 4 | Shifter Position: 4 | Button 29 | Lift/Drop Axle | ||
⑤ | Gear 5 | Shifter Position: 5 | Button 30 | Blank | ||
⑥ | Gear 6 | Shifter Position: 6 | Button 31 | Show/Hide Side Mirror On-Screen | ||
⑦ | Gear 7 | Shifter Position: Reverse | Button 32 | Emergency Brake | ||
⑧ | Button 8 | Shift Up | Button 33 | Top-Down Camera | ||
⑨ | Button 9 | Shift Down | Button 34 | Start/Stop Engine | ||
⑩ | Button 10 | Close Left Window | Button 35 | Lift/Drop Trailer Axle | ||
Button 11 | Close Right Window | Button 36 | Blank | |||
Button 12 | Open Left Window | Button 37 | Lane Assist Mode | |||
Button 13 | Open Right Window | Button 38 | Route Advisor Modes | |||
Button 14 | Front Suspension Up | Button 39 | Screenshot | |||
Button 15 | Rear Suspension Up | ⑪ | Button 40 | Blank | ||
Button 16 | Front Suspension Down | ⑫ | Button 41 | Blank | ||
Button 17 | Rear Suspension Down | ⑬ | Button 42 | Shifter Toggle: 2 | ||
Button 18 | Light Modes | ⑭ | Button 43 | Shifter Toggle: 1 | ||
Button 19 | Engine Brake Increase | |||||
Button 20 | Trailer Brake | |||||
Button 21 | Engine Brake Decrease | |||||
Button 22 | Trailer Attach/Detach | |||||
Button 23 | Beacon | |||||
Button 24 | Suspension Reset | |||||
Button 25 | Differential Lock |